Wanted: Alinco DR-435T UHF Mobile
Features of DR435T/EMkIII
- Revised NEW circuit to be compliant to RoHS/Lead-free order in EU.
- Voice-only FXE-version available (European model only, EJ-41U/47U not usable).
- EJ-41U internal TNC board is available as an option for 1200/9600bps packet
- 35 watts, H/M/L power settings
- 100 memory channels.
- Front panel data port
- Rear panel DSUB9 computer connection
- No need to remove mic for packet operation
- Ignition key on/off feature
- CTCSS, DCS encode+decode, DTMF encode and Tone-burst are all standards
- Clean, clear Alinco audio
- Super-wide 7 character alphanumeric display
- Wide and narrow FM modes (16K0 & 8K50F3E)
- Theft alarm feature
- A large, palm-fitting commercial-grade backlit microphone with a metal connector (not a modular plug) as well as direct frequency input and direct multi-function access such as monitor, call channel, power setting, memory to VFO plus more!
- Stays in mode you select (voice/packet) through power off cycles
- Ten autodial memories
- and more….at Low Alinco price!
Specifications
Genaral | |
Frequency range: | TX: 430.000 – 449.995 MHz RX: 350.000 – 511.995MHz |
---|---|
Operating mode: | 16K0F3E (FM)/8K50F3E (Narrow-FM) |
Channel steps: | 5, 8.33, 10, 12.5, 15, 20, 25, 30, 50 KHz |
Memory channel: | 100 channels + 1 quick recall (CALL) |
Antenna impedance: | 50ohm unbalanced |
Microphone impedance: | 2K ohm |
Frequency stability: | +/- 5ppm |
Rated voltage: | 13.8V DC +/- 15% (11.7-15.8V) |
Current: | Transmit: approx. 10.0A Receive: approx. 600mA (Max) 400mA (Squelched) |
Operating temperature: | -10digC to +60digC (+14digF to 140digF) |
Ground: | Negative ground |
Dimensions (w/o projection): | 142(W) x 40(H) x 174(D) mm 5.59″(W) x 1.57″(H) x 6.85″(D) |
Weight: | Approx. 1.0Kg (35.3oz) |
Transmitter | |
Power Output: | 35W(HI) 20W(MID) 5W(LOW) |
Modulation system: | Variable reactance |
Spurious emission: | Less than -60dB |
Maximum frequency deviation: | +/- 5 KHz (FM) / +/- 2.5 KHz (NFM) |
Receiver | |
Receive system: | Double-conversion superheterodyne |
Sensitivity (-12dB SINAD): | -12.0 dBu (0.25uV) or less |
Intermediate frequency: | 1st IF 30.85MHz, 2nd IF 455 KHz |
Squelch sensitivity: | -16.0 dBu (0.1 uV) |
Selectivity (-6 dB): | 12 KHz or more 6 KHz or more (Narrow mode) |
Selectivity (-60 dB): | 28 KHz or more 14 KHz or more (Narrow mode) |
Audio output power: | 2.0 W (8 ohm, 10% distortion) |
Product intended for properly licensed operators.Permits required for MARS/CAP use.
|